CREDITS
Image Flicker : martinique Photo by Frank Wouters
Radio : Art Peper – Begin The Beguine (7.23) . Rosemary Clooney & Perez Prado and His Orchestra – You Do Something To Me (1.35) . Jim Tomlinson & Stacey Kent – Something happens to me (3.55) . Sonny Criss – When Sunny Gets Blue (5.40) . Paul Desmond – When Joanna Loved Me (5.43) . Henry Mancini – It’s Easy To Say (3.27) . Pat Williams Orchestra – The Streets of San Francisco (2.49) . Dinah Washington – I Left My Heart In San Francisco (2.07) . Nina Simone – I’ll look around (5.11) . The Temptations – Take A Look Around (3.11) . Marvelettes – Too Many Fish in the Sea (2.25) . Phil Phillips – Sea Of Love (2.24) . Dizzy Gillespie – Lover Come Back To Me (3.33) . Billy May – Softly As In A Morning Sunrise (2.44) . Sonny Criss – Sunrise Sunset (2.49) . The Barry Sisters – Do You Love Me (3.27) . Michel Legrand – Where Love Begins (1.36) . The Frank and Joe Show – Begin The Beguine (3.13) .
Video : Dionne Warwick – Begin The Beguine (Brazil 1993) . Begin The Beguine . Michael Danso – Begin The Beguine . Julio Iglesias – Begin the beguine (Japón 1986) . Lana and Ashley – Begin the Beguine . RGS Big Band – Begin The Beguine . The Lawrence Welk Show – Begin The Beguine . Fred Astaire & Elanor Powell – Begin To Beguine . Giuseppe Logan – Begin The Beguine . Hers To Hold (1943) Feat.Deanna Durbin .
| AND NOW THE SCORE | Explanation | |
| 01.Art Peper – Begin The Beguine | 0 | First song (0) |
| 02.Rosemary Clooney & Perez Prado and His Orchestra – You Do Something To Me | 1 | Same writer/composer (1) |
| 03.Jim Tomlinson & Stacey Kent – Something happens to me | 2 | Two common words (2) |
| 04. Sonny Criss – When Sunny Gets Blue | 1 | Same writer/composer (1) |
| 05. Paul Desmond – When Joanna Loved Me | 1 | Same writer/composer (1) |
| 06.Henry Mancini – It’s Easy To Say | 1 | Same writer/composer (1) |
| 07.Pat Williams Orchestra – The Streets of San Francisco | 1 | Same writer/composer (1) |
| 08. Dinah Washington – I Left My Heart In San Francisco | 2 | Two common words (2) |
| 09.Nina Simone – I’ll look around | 1 | Same writer/composer (1) |
| 10.The Temptations – Take A Look Around | 2 | Two common words (2) |
| 11.Marvelettes – Too Many Fish in the Sea | 1 | Same writer/composer (1) |
| 12.Phil Phillips – Sea Of Love | 1 | First word=last word of previous song (1) |
| 13.Dizzy Gillespie – Lover Come Back To Me | 1 | First word=last word of previous song (1) |
| 14.Billy May – Softly As In A Morning Sunrise | 1 | Same writer/composer (1) |
| 15.Sonny Criss – Sunrise Sunset | 1 | First word=last word of previous song (1) |
| 16.The Barry Sisters – Do You Love Me | 1 | Same writer/composer (1) |
| 17.Michel Legrand – Where Love Begins | 3 | One common word (3) |
| 18.The Frank and Joe Show – Begin The Beguine | 1 | First word=last word of previous song (1) |
| Total Score | 22 |


