CREDITS
Image Flicker : american gothic Photo by green kozi
Radio : The Yardbirds – Little Red Rooster (3.52) . Alexis Korner – I’m Your Hoochie Coochie Man (5.28) . Grace Brim – Man Around My Door (3.11) . Howlin’ Wolf – Back Door Man (2.49) . Buddy Guy & Junior Wells – A Man Of Many Words (4.01) . Buddy Guy – Have You Ever Been Lonesome (6.22) . Frank Hovington – Lonesome Road Blues (5.38) . Muddy Waters – Lonesome Road Blues (3.03) . Big Bill Broonzy – I Can´t Make You Satisfied (3.12) . RL Burnside – I Can’t Be Satisfied (3.32) . Reverend Gary Davis – Can’t Be Satisfied (2.45) . Roscoe Holcomb – Motherless Children (4.57) . Booker T. & the M.G.’s with Judy Clay – Children, Don’t Get Weary (3.34) . Albert King & John Lee Hooker – Born Under a Bad Sign (5.21) . James Brown – Signs Of Christmas (4.39) . James Brown – I Got The Feelin’ (2.38) . Rising Sons Featuring Taj Mahal & Ry Cooder – I Got A Little (2.08) . Sam Cooke – Little Red Rooster (2.53) .
Video : The Rolling Stones – Little Red Rooster 1964 . Junior Wells – Little Red Rooster (1 of 2) 1987 . Junior Wells – Little Red Rooster (2 of 2) 1987 . Lucky Peterson & Mighty Reapers – Little Red Rooster – 1990 . Stevie Salas & Bernard Fowler Little Red Rooster . Luther Allison – Little Red Rooster etc. (Live 1975) . Ron Flannery – Little Red Rooster . Eugenio Finardi – Little Red Rooster . Magda Piskorczyk – Little Red Rooster . Layla Zoe – Little Red Rooster . James Blood Ulmer – Little Red Rooster & going on – Live in Berlin .
| And the winner is Joseph from Quebec (Canada) . His score | Explanation | |
| 01. The Yardbirds – Little Red Rooster | 0 | First song |
| 02. Alexis Korner – I’m Your Hoochie Coochie Man | 1 | Same writer/composer (Willie Dixon) |
| 03. Grace Brim – Man Around My Door | 1 | First word=last word of previous song (Man) |
| 04. Howlin’ Wolf – Back Door Man | 2 | Two common words (Door Man) |
| 05. Buddy Guy & Junior Wells – A Man Of Many Words | 1 | First word=last word of previous song (Man) |
| 06. Buddy Guy – Have You Ever Been Lonesome | 1 | Same writer/composer (Buddy Guy) |
| 07. Frank Hovington – Lonesome Road Blues | 1 | First word=last word of previous song (Lonesome) |
| 08. Muddy Waters – Lonesome Road Blues | 0 | Same Title But Different Song |
| 09. Big Bill Broonzy – I Can´t Make You Satisfied | 1 | Same writer/composer (Big Bill Broonzy) |
| 10. RL Burnside – I Can’t Be Satisfied | 2 | Two common words (Can’t Satisfied) |
| 11. Reverend Gary Davis – Can’t Be Satisfied | 0 | Same Title But Different Song |
| 12. Roscoe Holcomb – Motherless Children | 1 | Same writer/composer (Reverend Gary Davis) |
| 13. Booker T. & the M.G.’s with Judy Clay – Children, Don’t Get Weary | 1 | First word=last word of previous song (Children) |
| 14. Albert King & John Lee Hooker – Born Under a Bad Sign | 1 | Same writer/composer (Booker T. Jones) |
| 15. James Brown – Signs Of Christmas | 1 | First word=last word of previous song (Sign) |
| 16. James Brown – I Got The Feelin’ | 1 | Same writer/composer (James Brown) |
| 17. Rising Sons Featuring Taj Mahal & Ry Cooder – I Got A Little | 2 | Two common words (I Got) |
| 18. Sam Cooke – Little Red Rooster | 1 | First word=last word of previous song (Little) |
| Total Score | 18 |


