CREDITS
Image Flicker : moans Photo by auspices
Radio : Art Farmer – Moanin (5.50) . Bobby Timmons – The Party’s Over (4.15) . Sonny Rollins – Just In Time (3.59) . Brook Benton – It’s Just a Matter of Time (2.29) . Nat King Cole – Looking Back (2.12) . Carmen Cuesta – Don’t Look Back (5.28) . Jazz Jamaica – My girl (3.31) . Hank Jones Trio – Little Girl Blue (5.40) . Benny Golson – I Didn’t Know What Time It Was (5.24) . Art Blakey – Blues March (6.17) . George Lewis – Gettysburg march (2.57) . George Lewis – Walking with the King (2.55) . The Mar-Keys – Walking With The Duke (2.31) . Lisa Ono – (Sittin’ On The) Dock Of The Bay (4.08) . Al Jolson – I’m sitting on the top of the world (2.32) . Lester Young – Big Top Blues (4.50) . Art Blakey – Wellingtons Blues (5.07) . Art Blakey – Moanin’ (9.35) .
Video : Moanin’ – Rhoda Scott 1972 . Art Blakey & The Jazz Messengers Moanin’ . Art Blakey And The Jazz Messengers – Are You Real? . Benny Golson – Along Came Betty (1) . Benny Golson – Along Came Betty (2) . Art Blakey & The Jazz Messengers – Blues March . Noel Jewkes Quartet – Along Came Betty . The Bop Band – Are You Real? . Art Blakey Drum Solo . Art Blakey & The New Jazz Messengers – Blues March Part1 . Art Blakey & The New Jazz Messengers – Blues March Part2 . Freddie Hubbard & Art Blakey – Moanin’ .
| AND NOW THE SCORE | Explanation | |
| 01.Art Farmer – Moanin | 0 | First song (0) |
| 02.Bobby Timmons – The Party’s Over | 1 | Same writer/composer (1) |
| 03.Sonny Rollins – Just In Time | 1 | Same writer/composer (1) |
| 04.Brook Benton – It’s Just a Matter of Time | 3 | One common word (3) |
| 05.Nat King Cole – Looking Back | 1 | Same writer/composer (1) |
| 06.Carmen Cuesta – Don’t Look Back | 2 | Two common words (2) |
| 07. Jazz Jamaica – My girl | 1 | First word = last word of previous song (1) |
| 08.Hank Jones Trio – Little Girl Blue | 3 | One common word (3) |
| 09.Benny Golson – I Didn’t Know What Time It Was | 1 | Same writer/composer (1) |
| 10.Art Blakey – Blues March | 1 | Same writer/composer (1) |
| 11.George Lewis – Gettysburg march | 3 | One common word (3) |
| 12.George Lewis – Walking with the King | 4 | Same Artist (4) |
| 13.The Mar-Keys – Walking With The Duke | 3 | One common word (3) |
| 14.Lisa Ono – (Sittin’ On The) Dock Of The Bay | 1 | Same writer/composer (1) |
| 15.Al Jolson – I’m sitting on the top of the world | 2 | Two common words (2) |
| 16.Lester Young – Big Top Blues | 1 | Same writer/composer (1) |
| 17.Art Blakey – Wellingtons Blues | 3 | One common word (3) |
| 18.Art Blakey – Moanin’ | -4 | Same writer/composer (1) – Last song=first song (-5) |
| Total Score | 27 |


