CREDITS
Image Flicker : Shadow of the colossus Photo by Jon-Eric Melsæter
Radio : Jim Hall & Bob Broomeyer – St.Thomas (7.18) . Brian Fahey and his Orchestra – The Saint (2.11) . The Bob Leaper Orchestra – High Wire (Theme From Danger Man) (1.48) . Frank Sinatra & Pearl Bailey – A litlle Learnin’ Is A Dangerous Thing (3.07) . Scott Walker – Little Things (That Keep Us Together) (3.39) . Finnish Big Band – Something Keeps Us Busy (2.48) . Laurindo Almeida – Busy Bee (1.19) . Taj Mahal & Toumani Diabate – Queen Bee (5.04) . Big Joe Williams – Creole Queen (2.00) . Edgar Blanchard & The Gondoliers – Creole Gal Blues (2.33) . Dinah Washington – Evil Gal Blues (2.55) . Wayne Shorter – Speak No Evil (8.23) . Claude Nougaro – Comme une piaf (3.47) . Claude Nougaro – A tes seins (4.13) . Sonny Rollins – Moritat (10.05) . Stan Getz – Don’t Be Afraid (3.07) . The Three Sounds – Don’t Blame Me (5.12) . The Three Sounds – St.Thomas (4.18) .
Video : Sonny Rollins And Don Cherry . Sonny Rollins – St. Thomas . Umberto Sangiovanni – You Don’T Know What Love Is This . Sonny Rollins – Strode Rode – 4/30/09 . Bruno Venturim E Andrei Junca – Blue Seven . Sara Morris – You Don’T Know What Love Is . Sonny Rollins – My One And Only Love . The Four Free – Blue Seven . Cassandra Wilson You Don’T Know What Love Is . Barney Kessel – St. Thomas .
| AND NOW THE SCORE | Explanation | |
| 01.Jim Hall & Bob Broomeyer – St.Thomas | 0 | First song (0) |
| 02.Brian Fahey and his Orchestra – The Saint | 3 | One common word (3) |
| 03.The Bob Leaper Orchestra – High Wire (Theme From Danger Man) | 1 | Same writer/composer (1) |
| 04.Frank Sinatra & Pearl Bailey – A litlle Learnin’ Is A Dangerous Thing | 3 | One common word (3) |
| 05.Scott Walker – Little Things (That Keep Us Together) | 2 | Two common words (2) |
| 06.Finnish Big Band – Something Keeps Us Busy | 2 | Two common words (2) |
| 07.Laurindo Almeida – Busy Bee | 1 | First word = last word of previous song (1) |
| 08.Taj Mahal & Toumani Diabate – Queen Bee | 3 | One common word (3) |
| 09.Big Joe Williams – Creole Queen | 3 | One common word (3) |
| 10.Edgar Blanchard & The Gondoliers – Creole Gal Blues | 3 | One common word (3) |
| 11.Dinah Washington – Evil Gal Blues | 2 | Two common words (2) |
| 12.Wayne Shorter – Speak No Evil | 3 | One common word (3) |
| 13.Claude Nougaro – Comme une piaf | 1 | Same writer/composer (1) |
| 14.Claude Nougaro – A tes seins | 4 | Same Artist (4) |
| 15.Sonny Rollins – Moritat | 1 | Same writer/composer (1) |
| 16.Stan Getz – Don’t Be Afraid | 1 | Same writer/composer (1) |
| 17.The Three Sounds – Don’t Blame Me | 3 | One common word (3) |
| 18.The Three Sounds – St. Thomas | -1 | Same Artist (4) – Last song=first song (-5) |
| Total Score | 35 |


